Planet Zoo 2 barrier guide
Every animal grouped by the barrier grade it needs. A habitat needs the highest grade, height and climb-proofing of any animal inside it.
Only animals that need a barrier are listed. Exhibit animals and shoaling fish don't.
Grade 4 (4)
| Animal | Type | Min height | Climb-proof | Water moat |
|---|---|---|---|---|
| African Savannah Elephant | Habitat | 3 m | No | Not allowed |
| Asian Elephant | Habitat | 3 m | No | Not allowed |
| Common Hippopotamus | Habitat | 2 m | No | Not allowed |
| Giant Panda | Habitat | 2 m | Yes | Not allowed |
Grade 3 (15)
| Animal | Type | Min height | Climb-proof | Water moat |
|---|---|---|---|---|
| African Leopard | Habitat | 3 m | Yes | Not allowed |
| Eurasian Brown Bear | Habitat | 3 m | Yes | Not allowed |
| Grey Wolf | Habitat | 3 m | No | Not allowed |
| Lion | Habitat | 3 m | Yes | Not allowed |
| Spotted Hyena | Habitat | 3 m | No | Not allowed |
| Sumatran Orangutan | Habitat | 3 m | Yes | 6 m wide, 2 m deep |
| Sumatran Tiger | Habitat | 3 m | Yes | Not allowed |
| Sun Bear | Habitat | 3 m | Yes | Not allowed |
| Western Chimpanzee | Habitat | 3 m | Yes | 6 m wide, 2 m deep |
| Western Lowland Gorilla | Habitat | 3 m | Yes | 6 m wide, 2 m deep |
| Reticulated Giraffe | Habitat | 2 m | No | Not allowed |
| Cape Buffalo | Habitat | 1.25 m | No | Not allowed |
| European Bison | Habitat | 1.25 m | No | Not allowed |
| Great Hammerhead | Aquarium | 1 m | No | Not allowed |
| Saltwater Crocodile | Habitat | 1 m | No | Not allowed |
Grade 2 (44)
| Animal | Type | Min height | Climb-proof | Water moat |
|---|---|---|---|---|
| African Wild Dog | Habitat | 3 m | No | Not allowed |
| Eurasian Lynx | Habitat | 3 m | Yes | Not allowed |
| Red Panda | Habitat | 3 m | No | 3 m wide, 1 m deep |
| Ring-Tailed Lemur | Habitat | 3 m | Yes | 3 m wide, 1 m deep |
| Snow Leopard | Habitat | 3 m | Yes | Not allowed |
| Sunda Pangolin | Habitat | 3 m | Yes | Not allowed |
| Black Wildebeest | Habitat | 1.25 m | No | Not allowed |
| Blue Wildebeest | Habitat | 1.25 m | No | Not allowed |
| Common Warthog | Habitat | 1.25 m | No | Not allowed |
| Eurasian Beaver | Habitat | 1.25 m | No | Not allowed |
| Gemsbok | Habitat | 1.25 m | No | Not allowed |
| Malayan Tapir | Habitat | 1.25 m | No | Not allowed |
| Masai Giraffe | Habitat | 1.25 m | No | Not allowed |
| Nyala | Habitat | 1.25 m | No | Not allowed |
| Plains Zebra | Habitat | 1.25 m | No | Not allowed |
| Przewalski's Horse | Habitat | 1.25 m | No | Not allowed |
| Red Deer | Habitat | 1.25 m | No | Not allowed |
| Sable Antelope | Habitat | 1.25 m | No | Not allowed |
| Springbok | Habitat | 1.25 m | No | Not allowed |
| Thomson's Gazelle | Habitat | 1.25 m | No | Not allowed |
| Aardvark | Habitat | 1 m | No | Not allowed |
| African Penguin | Habitat | 1 m | No | Not allowed |
| Blacktip Reef Shark | Aquarium | 1 m | No | Not allowed |
| Dolphinfish | Aquarium | 1 m | No | Not allowed |
| Eurasian Bittern | Aviary | 1 m | No | Not allowed |
| Gharial | Habitat | 1 m | No | Not allowed |
| Giant Grouper | Aquarium | 1 m | No | Not allowed |
| Golden Eagle | Aviary | 1 m | No | Not allowed |
| Great Hornbill | Aviary | 1 m | No | Not allowed |
| Hawksbill Turtle | Aquarium | 1 m | No | Not allowed |
| Humphead Wrasse | Aquarium | 1 m | No | Not allowed |
| Indo-Pacific Leopard Shark | Aquarium | 1 m | No | Not allowed |
| Komodo Dragon | Habitat | 1 m | No | Not allowed |
| Long-Eared Owl | Aviary | 1 m | No | Not allowed |
| Ocean Sunfish | Aquarium | 1 m | No | Not allowed |
| Ocellated Eagle Ray | Aquarium | 1 m | No | Not allowed |
| Red Lionfish | Aquarium | 1 m | No | Not allowed |
| Secretarybird | Aviary | 1 m | No | Not allowed |
| Shoebill | Aviary | 1 m | No | Not allowed |
| Toco Toucan | Aviary | 1 m | No | Not allowed |
| West Indian Manatee | Aquarium | 1 m | No | Not allowed |
| White-Backed Vulture | Aviary | 1 m | No | Not allowed |
| White-Tailed Sea-Eagle | Aviary | 1 m | No | Not allowed |
| Nile Monitor | Habitat | 0.5 m | No | Not allowed |
Grade 1 (8)
| Animal | Type | Min height | Climb-proof | Water moat |
|---|---|---|---|---|
| Golden Lion Tamarin | Habitat | 3 m | Yes | 3 m wide, 1 m deep |
| Meerkat | Habitat | 1.25 m | No | Not allowed |
| Mountain Hare | Habitat | 1.25 m | No | 3 m wide, 1 m deep |
| Blackspotted Puffer | Aquarium | 1 m | No | Not allowed |
| Clown Triggerfish | Aquarium | 1 m | No | Not allowed |
| Galápagos Giant Tortoise | Habitat | 1 m | No | Not allowed |
| Goodfellow's Tree-Kangaroo | Habitat | 1 m | Yes | Not allowed |
| Sailfin Snapper | Aquarium | 1 m | No | Not allowed |